- Soup
- Appetizers
- BBQ Roast Meat
- Dumplings
- Lo Mein/Chow Mein
- Fried Rice
- Chow Fun or Mei Fun
- Egg Foo Young
- Special Healthy Menu
- Vegetarian Dishes
- Vegetarian Dishes(Pint Size)
- Special Fried Food
- Chef's Special
- Chicken
- Chicken(Pint Size)
- Beef
- Beef(Pint Size)
- Seafood
- Seafood(Pint Size)
- Pork
- Pork(Pint Size)
- Lunch Special
- Combo(All Day )
- We Do Catering
- Thai Cuisine
- Side Order
- Drinks
Soup
with Crispy Noodles
1. | Wonton Soup | Pt. $3.75 Qt. $6.95 |
2. | Egg Drop Soup | Pt. $3.50 Qt. $6.50 |
3. | Hot & Sour Soup | Pt. $4.25 Qt. $7.95 |
4. | Chicken Rice Soup | Pt. $3.75 Qt. $6.95 |
4a. | Chicken Noodle Soup | Pt. $3.75 Qt. $6.95 |
5. | Egg Drop Wonton Soup | Pt. $4.25 Qt. $7.95 |
6. | Chicken Corn Soup | Pt. $4.25 Qt. $7.95 |
7. | Vegetable and Bean Curd Soup | Pt. $4.25 Qt. $7.95 |
8. | House Special Soup Roast Pork, Shrimp, Chicken & Mixed Vegetables |
Pt. $6.25 Qt. $10.95 |
9. | Seafood Soup (for 2) Shrimp, Scallop, Crab Meatless, Celery & Egg White |
Qt. $12.55 |
Appetizers
10. | Scallion Pancake(8) w. Ginger & Garlic Sauce |
$6.95 |
11. | Vegetable Spring Roll(2) | $4.25 |
12. | Pork Egg Roll(1) | $2.45 |
13. | Shrimp Egg Roll(1) | $2.65 |
14. | Onion Ring (15) | $4.55 |
15. | Shrimp Toast(4) | $5.30 |
16. | Fried Wonton(10) | $6.60 |
17. | Crab Rangoon(8) | $7.95 |
18. | Wonton w. Hot & Spicy Sauce(10) | $7.95 |
19. | Cold Sesame Noodles | $6.95 |
20. | Coconut Jumbo Shrimps(6) w, Homemade Duck Sauce |
$8.95 |
21. | Pan Fried Wonton(12) (with Ginger & Garlic Sauce) |
$8.95 |
23. | Edamame (Steam Soy Beans) |
$5.30 |
24. | Pu Pu Platter(for 2) (Fried Wonton, Fantail Shrimp,Crab Meat Stick, Egg Roll, Beef Sticks, Spare Ribs, Shrimp Toast) |
$19.95 |
BBQ Roast Meat
25. | Teriyaki Beef on Stick (4) | $9.55 |
26. | Chicken on Stick (4) | $8.55 |
27. | BBQ Spare Ribs | Sm. $10.95 Lg. $19.95 |
28. | Boneless Spare Ribs | Sm. $10.95 Lg. $19.95 |
29. | Chinese Roast Pork | Sm. $9.95 Lg. $17.95 |
Chicken
L7. | Sweet & Sour Chicken | $10.95 |
L8. | Chicken w. Broccoli | $10.95 |
L9. | Shredded Chicken w. Spinach | $10.95 |
L10. | Chicken w. Mixed Vegetables | $10.95 |
L11. | Moo Goo Gai Pan(in White Sauce) (Chicken, Mushroom, Carrot, Baby Corn, Snow Peas) |
$10.95 |
L12. | Chicken w. Cashew Nuts | $10.95 |
L13. | Chicken w. String Bean | $10.95 |
L14. | Lemon Chicken (Fried Boneless Chicken w. Lettuce, and Lemon Sauce) |
$10.95 |
L15. | Chicken w. Black Bean Sauce | $10.95 |
L16. | Curry Chicken w. Onion | $10.95 |
L17. | Kung Po Chicken(w. Peanuts) | $10.95 |
L18. | Chicken w. Garlic Sauce | $10.95 |
L19. | Hunan Chicken | $10.95 |
L19a. | Szechuan Chicken | $10.95 |
L20. | Chicken w. Zucchini | $10.95 |
L21. | Chicken w. Eggplant in Garlic Sauce | $11.75 |
L22. | General Tso's Chicken | $11.75 |
L23. | Seame Chicken | $11.75 |
L23a. | Orange Flavor Chicken | $11.75 |
L23b. | Pineapple Chicken | $11.75 |
Pork
L24. | Sweet & Sour Pork | $10.95 |
L25. | Roast Pork w. Broccoli | $10.95 |
L26. | Roast Pork w. Mixed Vegetable | $10.95 |
L27. | Roast Pork w. Mushroom | $10.95 |
L28. | Roast Pork w. Garlic Sauce | $10.95 |
L29. | Roast Pork w. Zucchini | $10.95 |
L30. | Boneless Spare Ribs | $11.75 |
L31. | B.B.Q. Spare Ribs | $11.75 |
Dumplings
30. | Vegetable Dumplings (8) Steamed or Fried |
$8.95 |
31. | Pork Dumplings (8) Steamed or Fried |
$9.45 |
32. | Shrimp Dumplings (8) Steamed or Fried |
$9.95 |
33. | Chicken Dumplings (8) Steamed or Fried |
$9.45 |
34. | Chicken Dumpling in Hot Sesame | $9.95 |
35. | Shrimp Dumpling in Hot Sesame | $10.45 |
Lo Mein/Chow Mein
Lo Mein
(Soft Noodles)
Chow Mein
(Chinese cabbage,onion,bean sprout & celery sauteed in white sauce)
(served w. Fried Noodles & White Rice)
36. | Plain Lo Mein/Chow Mein | Pt. $5.55 Qt. $10.25 |
37. | Vegetable Lo Mein/Chow Mein | Pt. $7.45 Qt. $13.25 |
38. | Chicken Lo Mein/Chow Mein | Pt. $8.25 Qt. $14.25 |
38a. | Roast Pork Lo Mein/Chow Mein | Pt. $8.25 Qt. $14.25 |
39. | Beef Lo Mein/Chow Mein | Pt. $8.45 Qt. $15.00 |
40. | Shrimp Lo Mein/Chow Mein | Pt. $8.45 Qt. $15.00 |
41. | House Special Lo Mein/Chow Mein | Pt. $8.75 Qt. $15.75 |
42. | Lobster Lo Mein/Chow Mein | Pt. $9.45 Qt. $16.95 |
Fried Rice
43. | Plain Fried Rice | Pt. $4.95 Qt. $9.25 |
44. | Egg Fried Rice | Pt. $6.25 Qt. $11.50 |
44a. | Vegetable Fried Rice | Pt. $6.25 Qt. $11.50 |
45. | Roast Pork Fried Rice | Pt. $6.95 Qt. $12.75 |
45a. | Chicken Fried Rice | Pt. $6.95 Qt. $12.75 |
46. | Beef Fried Rice | Pt. $7.45 Qt. $13.75 |
46a. | Shrimp Fried Rice | Pt. $7.45 Qt. $13.75 |
47. | Young Chow Fried White Rice | Pt. $7.75 Qt. $14.75 |
48. | House Special Fried Rice | Pt. $7.75 Qt. $14.75 |
49. | Lobster Fried Rice | Pt. $8.45 Qt. $15.75 |
50. | Spinach Fried Brown Rice | Pt. $6.25 Qt. $11.50 |
Vegetable
L32. | Broccoli w. Brown Sauce | $10.25 |
L33. | Bean Curd w. Broccoli | $10.25 |
L34. | Bean Curd w. Mixed Vegetables | $10.25 |
L35. | Triple Jade w. Brown Sauce (Broccoli, Snow Peas, String Bean) |
$10.25 |
L36. | Broccoli in Garlic Sauce | $10.25 |
L37. | Eggplant in Garlic Sauce | $10.25 |
L38. | String Bean in Garlic Sauce | $10.25 |
Chow Fun or Mei Fun
(Flat Wide Noodle) (Thin Rice Noodles)
51. | Roast Pork Chow Fun or Mei Fun | Pt. $8.25 Qt. $14.25 |
51a. | Chicken Chow Fun or Mei Fun | Pt. $8.25 Qt. $14.25 |
52. | Beef Chow Fun or Mei Fun | Pt. $8.45 Qt. $15.00 |
53. | Shrimp Chow Fun or Mei Fun | Pt. $8.45 Qt. $15.00 |
54. | House Special Chow Fun or Mei Fun | Pt. $8.75 Qt. $15.75 |
55. | Singapore Mei Fun (Pork, Shrimp, Chicken) | Pt. $8.75 Qt. $15.75 |
56. | Vegetable Mei Fun in Curry Flavor | Pt. $7.45 Qt. $13.25 |
Egg Foo Young
w. white Rice & Gravy on the Side
57. | Vegetable Egg Foo Young | $11.95 |
58. | Chicken or Roast Pork Egg Foo Young | $12.95 |
59. | Shrimp or Beef Egg Foo Young | $13.95 |
60. | House Special Egg Foo Young | $14.50 |
Special Healthy Menu
All Dishes Steamed witbout Oil and W. White Rice Or Brown Rice,
Choice Of Sauce on the Side:Brown,Garlic,White,Black Bean Sauce,
Home Made Curry Sauce
H1. | Steamed Mixed Vegetables | $13.95 |
H2. | Chicken w. Broccoli or Mixed Vegetables | $16.95 |
H3. | Shrimp w. Broccoli or Mixed Vegetables | $19.35 |
H4. | Scallop w. Broccoli or Mixed Vegetables | $20.45 |
H5. | Scallop, Shrimp & Chicken w. Mixed Vegetables | $20.45 |
H6. | Steamed Broccoli, Snow Peas & String Beans | $13.95 |
H7. | Steamed Bean Curd w. Mixed Vegetables | $13.95 |
H8. | Steamed Seafood w. Mixed Vegetables (Real Lobstertail, Scallops, Crab Meat & Jumbo Shrimp) |
$25.25 |
Vegetarian Dishes
with White Rice
62. | Broccoli w. Garlic Sauce | Qt. $13.95 |
63. | Eggplant w. Garlic Sauce | Qt. $13.95 |
64. | Plain Broccoli w. Brown Sauce | Qt. $13.95 |
65. | Bean Curd w. Broccoli | Qt. $13.95 |
66. | Bean Curd w. Hunan Sauce | Qt. $13.95 |
67. | String Bear w. Garlic Sauce | Qt. $13.95 |
68. | Mixed Vegetable w. Bean Curd | Qt. $13.95 |
69. | General Tso's Bean Curd | Qt. $13.95 |
70. | Triple Jade w. Brown Sauce | Qt. $13.95 |
72. | Moo Shu Veg(w. 5 Pancakes) | Qt. $13.95 |
Vegetarian Dishes(Pint Size)
with White Rice
62. | Broccoli w. Garlic Sauce | Pt. $8.25 |
63. | Eggplant w. Garlic Sauce | Pt. $8.25 |
64. | Plain Broccoli w. Brown Sauce | Pt. $8.25 |
65. | Bean Curd w. Broccoli | Pt. $8.25 |
66. | Bean Curd w. Hunan Sauce | Pt. $8.25 |
67. | String Bear w. Garlic Sauce | Pt. $8.25 |
68. | Mixed Vegetable w. Bean Curd | Pt. $8.25 |
69. | General Tso's Bean Curd | Pt. $8.25 |
70. | Triple Jade w. Brown Sauce | Pt. $8.25 |
Seafood
L39. | Shrimp w. Broccoli | $11.75 |
L40. | Shrimp w. Lobster Sauce | $11.75 |
L41. | Shrimp w. Chinese Vegetable | $11.75 |
L42. | Shrimp w. String Bean | $11.75 |
L43. | Shrimp w. Zucchini | $11.75 |
L44. | Sliced Filet of Fish in Garlic Sauce | $11.75 |
L45. | Kung Po Shrimp w. Peanuts | $11.75 |
L46. | Shrimp w. Garlic Sauce | $11.75 |
L47. | Hot & Spicy Shrimp | $11.75 |
L48. | Shrimp w. Hot Chili Sauce | $12.25 |
L49. | Fresh Scallop with Broccoli | $12.25 |
L50. | Fresh Scallop & Shrimp w. Mixed Vegetable (in White Sauce) |
$12.25 |
L51. | Sesame Shrimp | $12.25 |
L52. | General Tso's Shrimp | $12.25 |
L52a. | Pineapple Shrimp | $12.25 |
Beef
L53. | Pepper Steak w. Onion | $11.25 |
L54. | Beef w. Broccoli | $11.25 |
L55. | Beefw . Chinese Vegetable | $11.25 |
L56. | Beefw . String Bean | $11.25 |
L57. | Beef w. Mushroom | $11.25 |
L58. | Beef w. Black Bean Sauce | $11.25 |
L59. | Hot & Spicy Beef | $11.25 |
L60. | Hunan Beef | $11.25 |
L60a. | Szechuan Beef | $11.25 |
L61. | Beef w. Zucchini | $11.25 |
L62. | Beef w. Garlic Sauce | $11.25 |
L63. | Sesame Beef | $12.25 |
L64. | Orange Flavor Beef | $12.25 |
Special Fried Food
F1. | 1/2 Fried Chicken | $8.45 |
F2. | Fried Whole Wings (4) | $8.95 |
F3. | Fried Whiting Fish (4) | $7.75 |
F4. | Cutlet Chicken | $8.45 |
F5. | Fried Crab Stick (4) | $7.45 |
F6. | Fried Jumbo Shrimp (6) | $8.75 |
F7. | Fried Scallops (10) | $7.25 |
F8. | Fried Shrimps (15) | $8.75 |
F9. | Spare Rib Tips | $7.25 |
F10. | Spare Rib Tips w. Garlic Sauce | $7.95 |
F11. | Chicken Nuggets (10) | $7.25 |
F12. | Fried Boneless Chicken | $8.45 |
F13. | Buffalo Wings (8) | $9.75 |
F14. | Chicken Wings w. Garlic Sauce (8) | $9.75 |
F15. | French Fries | Sm. $3.50 Lg. $5.95 |
Chef's Special
S1. | Seafood Delight Real Lobster tall,jumbo Shrimp,scallops,crab meat W.a selection of regs.mixed together in special white wine sauce |
$25.25 |
S2. | Happy Family Shrimp Crabmeal,lobster tail,roast pork,beef,chicken,blended w.a selection of regetables in brown sauce |
$24.25 |
S3. | Four Season Fresh jumbo shrimp,lobster tail,roast pork,chicken w.mushroom waterchestnuts,baby corn, pea pods & chinese regetables in broun sauce |
$23.25 |
S4. | Lemon Chicken Crispy boneless chicken stripes w. Lettuce & homemade lemon sauce on the side |
$16.95 |
S5. | Boneless Chicken w. Mixed Veg Tender white meal chicken,fried to golden brown w.mixed regetables in brown sauce |
$16.95 |
S6. | General Tso's Chicken Chunks of Boneless Chicken Fried to Crispy, Then Sauteed w. Slightly Sweet & Orange Spicy Sauce, serred w. Steamed Broccoli |
$16.95 |
S7. | Crispy Yoan's Chicken Sliced White Meat Chicken Breaded w. Flour & Fried to Golden Brown Sauteed w. Snow Peas, Baby Corn, Cabbage, Green Pepper, Waterchestnut w. Yoan's Special Sauce |
$17.95 |
S8. | Sesame Chicken Slices of Chicken, Quickly Sauteed & Pan flipped Over a high Flame, Blended in an exquisite Sesame Sauce |
$16.95 |
S9. | Sesame Beef Slices of Prime Beef, Quickly Sauteed & Pan flipped Over a high Flame, Blended in an exquisite Sesame Sauce |
$18.75 |
S10. | Sesame Shrimp Light Fried Jumbo Shrimp, Quickly Sauteed & Pan flipped Over a high Flame, Blended in an exquisite Sesame Sauce |
$19.95 |
S11. | Beef w. Scallop Sliced Prime Filet of Beef & Round Scallops Sauteed w. Pea Pods, Baby Corn, Broccoli, Carrots, Mushrooms in Brown Sauce, a real treat |
$19.95 |
S12. | General Tso's Shrimp | $19.95 |
S13. | Shrimp & Scallop w. Garlic Sauce Jumbo Shrimp & Scallop Sauteed w. Broccoli, Pepper, Mushrooms & Baby Corn, in Yoan's Special Hot & Spicy Garlic Sauce |
$19.95 |
S14. | Hawaii Five "O" Chunks of Scallop, real Lobster tail, Roast Pork , Chicken & Jumbo Shrimp Pan Fried togetherThen Sauteed w. Chinese Vegetables, Mushrooms w. Brown Sauce |
$22.25 |
S15. | Dragon & Phoenix General Tso's Chicken & Spicy Jumbo Shrimp w. Onion & Steamed Broccoli a Perfect balance of separations |
$18.75 |
S16. | Salt & Pepper Shrimp Lightly Fried Jumbo Shrimp Quickly Sauteed w. Scallions & Ginger, unique preparation enables You to Enjoy the exquisite Taste of the Shrimp Delicately Flavored w. the Other Ingredients |
$21.75 |
S17. | Butterfly Shrimp Jumbo Shrimp , Split Open w. Egg & Bacon Served w. Onion Sauce |
$20.75 |
S18. | Seafood Pan Fried Noodle Real Lobster Meat, Jumbo Shrimp, Scallop & Crabmeat Mixed w. Chinese Vegetables in White Wine Sauce and Served Over Crispy Fried Noodles |
$24.25 |
S19. | Beef or Chicken Work Orange Flavor | $19.75 |
S20. | Shrimp, Beef & Chicken in Hot Garlic Sauce Jumbo Shrimp , Beef, Chicken Breast w. Waterchestnuts, Onion, Snow Peas & Green Peppers in Hot Garlic Sauce |
$19.75 |
S21. | Subgum Wonton Shrimp, Lobster Tail, Chicken, Beef & Roast Pork w. Chinese Vegs, in Brown Sauce (w. 4 Crispy Fried Wonton) |
$24.25 |
Chicken
with White Rice
73. | Sweet & Sour Chicken | Qt. $16.95 |
74. | Chicken w. Spinach | Qt. $16.95 |
75. | Chicken w. Mixed Vegetable | Qt. $16.95 |
76. | Chicken w. Broccoli | Qt. $16.95 |
77. | Moo Goo Gai Pan | Qt. $16.95 |
78. | Chicken w. Snow Peas | Qt. $16.95 |
79. | Chicken w. Mushroom | Qt. $16.95 |
80. | Chicken w. String Bean | Qt. $16.95 |
81. | Chicken w. Garlic Sauce | Qt. $16.95 |
82. | Chicken w. Hunan or Szechuan Style | Qt. $16.95 |
83. | Chicken w. Black Bean Sauce | Qt. $16.95 |
84. | Curry Chicken w. Onion | Qt. $16.95 |
85. | Chicken w. Eggplant in Garlic Sauce | Qt. $16.95 |
86. | Chicken w. Cashew Nuts | Qt. $16.95 |
87. | Kung Po Chicken w. Peanuts | Qt. $16.95 |
88. | Chicken w. Zucchini | Qt. $16.95 |
89. | Moo Shu Chicken w. (5) Pancake | Qt. $16.95 |
Chicken(Pint Size)
with White Rice
73. | Sweet & Sour Chicken | Pt. $9.75 |
74. | Chicken w. Spinach | Pt. $9.75 |
75. | Chicken w. Mixed Vegetable | Pt. $9.75 |
76. | Chicken w. Broccoli | Pt. $9.75 |
77. | Moo Goo Gai Pan | Pt. $9.75 |
78. | Chicken w. Snow Peas | Pt. $9.75 |
79. | Chicken w. Mushroom | Pt. $9.75 |
80. | Chicken w. String Bean | Pt. $9.75 |
81. | Chicken w. Garlic Sauce | Pt. $9.75 |
82. | Chicken w. Hunan or Szechuan Style | Pt. $9.75 |
83. | Chicken w. Black Bean Sauce | Pt. $9.75 |
84. | Curry Chicken w. Onion | Pt. $9.75 |
85. | Chicken w. Eggplant in Garlic Sauce | Pt. $9.75 |
86. | Chicken w. Cashew Nuts | Pt. $9.75 |
87. | Kung Po Chicken w. Peanuts | Pt. $9.75 |
88. | Chicken w. Zucchini | Pt. $9.75 |
Beef
with White Rice
90. | Pepper Steak w. Onion | Qt. $18.55 |
91. | Beef w. Mixed Vegetable | Qt. $18.55 |
92. | Beef w. Broccoli | Qt. $18.55 |
93. | Beef w. Snow Peas | Qt. $18.55 |
94. | Beef w. Mushroom | Qt. $18.55 |
95. | Beef w. String Bean | Qt. $18.55 |
96. | Beef w. Garlic Sauce | Qt. $18.55 |
97. | Beef w. Hunan or Szechuan Style | Qt. $18.55 |
98. | Beef w. Black Bean Sauce | Qt. $18.55 |
99. | Curry Beef w. Onion | Qt. $18.55 |
100. | Shredded Beef(hot & spicy) | Qt. $18.55 |
101. | Beef w. Zucchini | Qt. $18.55 |
102. | Moo Shu Beef (w. 5 Pancakes) |
Qt. $18.55 |
Beef(Pint Size)
with White Rice
90. | Pepper Steak w. Onion | Pt. $10.55 |
91. | Beef w. Mixed Vegetable | Pt. $10.55 |
92. | Beef w. Broccoli | Pt. $10.55 |
93. | Beef w. Snow Peas | Pt. $10.55 |
94. | Beef w. Mushroom | Pt. $10.55 |
95. | Beef w. String Bean | Pt. $10.55 |
96. | Beef w. Garlic Sauce | Pt. $10.55 |
97. | Beef w. Hunan or Szechuan Style | Pt. $10.55 |
98. | Beef w. Black Bean Sauce | Pt. $10.55 |
99. | Curry Beef w. Onion | Pt. $10.55 |
100. | Shredded Beef(hot & spicy) | Pt. $10.55 |
101. | Beef w. Zucchini | Pt. $10.55 |
Seafood
with White Rice
103. | Baby Shrimp w. Bean Sprouts | Qt. $16.95 |
104. | Sweet & Sour Shrimp | Qt. $19.35 |
105. | Shrimp w. Broccoli | Qt. $19.35 |
106. | Shrimp w. Mixed Vegetable | Qt. $19.35 |
107. | Shrimp w. Lobster Sauce | Qt. $19.35 |
108. | Shrimp w. Snow Peas | Qt. $19.35 |
109. | Shrimp w. Mushroom | Qt. $19.35 |
110. | Shrimp w. Garlic Sauce | Qt. $19.35 |
111. | Shrimp w. Hunan or Szechuan Style | Qt. $19.35 |
112. | Shrimp w. Black Bean Sauce | Qt. $19.35 |
113. | Kung Po Shrimp w. Peanut | Qt. $19.35 |
114. | Filet of Fish Sauteed in Garlic Sauce | Qt. $19.35 |
115. | Shrimp w. Zucchini | Qt. $19.35 |
116. | Fresh Scallops w. Garlic Sauce | Qt. $20.45 |
117. | Fresh Scallops w. Broccoli | Qt. $20.45 |
118. | Jumbo Shrimp w. Chili Sauce | Qt. $20.45 |
119. | Moo Shu Shrimp (w. 5 Pancakes) |
Qt. $19.95 |
Seafood(Pint Size)
with White Rice
103. | Baby Shrimp w. Bean Sprouts | Pt. $9.75 |
104. | Sweet & Sour Shrimp | Pt. $10.95 |
105. | Shrimp w. Broccoli | Pt. $10.95 |
106. | Shrimp w. Mixed Vegetable | Pt. $10.95 |
107. | Shrimp w. Lobster Sauce | Pt. $10.95 |
108. | Shrimp w. Snow Peas | Pt. $10.95 |
109. | Shrimp w. Mushroom | Pt. $10.95 |
110. | Shrimp w. Garlic Sauce | Pt. $10.95 |
111. | Shrimp w. Hunan or Szechuan Style | Pt. $10.95 |
112. | Shrimp w. Black Bean Sauce | Pt. $10.95 |
113. | Kung Po Shrimp w. Peanut | Pt. $10.95 |
114. | Filet of Fish Sauteed in Garlic Sauce | Pt. $10.95 |
115. | Shrimp w. Zucchini | Pt. $10.95 |
116. | Fresh Scallops w. Garlic Sauce | Pt. $11.50 |
117. | Fresh Scallops w. Broccoli | Pt. $11.50 |
Pork
with White Rice
120. | Sweet & Sour Pork | Qt. $16.95 |
121. | Roast Pork w. Mixed Vegetable | Qt. $16.95 |
122. | Roast Pork w. Broccoli | Qt. $16.95 |
123. | Roast Pork w. Snow Peas | Qt. $16.95 |
124. | Roast Pork w. String Bean | Qt. $16.95 |
125. | Shredded Roasted Pork w. Garlic Sauce | Qt. $16.95 |
126. | Roast Pork w. Mushroom | Qt. $16.95 |
127. | Roast Pork w. Zucchini | Qt. $16.95 |
128. | Moo Shu Pork w. (5) Pancake | Qt. $16.95 |
Pork(Pint Size)
with White Rice
120. | Sweet & Sour Pork | Pt. $9.75 |
121. | Roast Pork w. Mixed Vegetable | Pt. $9.75 |
122. | Roast Pork w. Broccoli | Pt. $9.75 |
123. | Roast Pork w. Snow Peas | Pt. $9.75 |
124. | Roast Pork w. String Bean | Pt. $9.75 |
125. | Shredded Roasted Pork w. Garlic Sauce | Pt. $9.75 |
126. | Roast Pork w. Mushroom | Pt. $9.75 |
127. | Roast Pork w. Zucchini | Pt. $9.75 |
Lunch Special
11:00am-4:00pm, Served w.Fried Rice & Choice of Soup:Wonton, Chicken Noodle, Egg Drop or Hot & Sour Soup
L1. | Chow Mein Classic (Chicken, or Beef, or Shrimp, or Pork or Veg) |
$10.25 |
L2. | Egg Foo Young Classic (Chicken, or Beef, or Shrimp, or Pork or Veg) |
$10.25 |
L3. | Lo Mein Classic (Chicken, orBeef, or Shrimp, or Pork or Veg) |
$10.25 |
L4. | Chicken & Shrimp w. Mixed Vegetables | $11.75 |
L5. | Triple Delight (Shrimp Chicken, Roast Pork & Mix Veg) |
$11.75 |
L6. | Chicken & Shrimp w. Garlic Sauce | $11.75 |
Chicken
L7. | Sweet & Sour Chicken | $10.95 |
L8. | Chicken w. Broccoli | $10.95 |
L9. | Shredded Chicken w. Spinach | $10.95 |
L10. | Chicken w. Mixed Vegetables | $10.95 |
L11. | Moo Goo Gai Pan(in White Sauce) (Chicken, Mushroom, Carrot, Baby Corn, Snow Peas) |
$10.95 |
L12. | Chicken w. Cashew Nuts | $10.95 |
L13. | Chicken w. String Bean | $10.95 |
L14. | Lemon Chicken (Fried Boneless Chicken w. Lettuce, and Lemon Sauce) |
$10.95 |
L15. | Chicken w. Black Bean Sauce | $10.95 |
L16. | Curry Chicken w. Onion | $10.95 |
L17. | Kung Po Chicken(w. Peanuts) | $10.95 |
L18. | Chicken w. Garlic Sauce | $10.95 |
L19. | Hunan Chicken | $10.95 |
L19a. | Szechuan Chicken | $10.95 |
L20. | Chicken w. Zucchini | $10.95 |
L21. | Chicken w. Eggplant in Garlic Sauce | $11.75 |
L22. | General Tso's Chicken | $11.75 |
L23. | Seame Chicken | $11.75 |
L23a. | Orange Flavor Chicken | $11.75 |
L23b. | Pineapple Chicken | $11.75 |
Pork
L24. | Sweet & Sour Pork | $10.95 |
L25. | Roast Pork w. Broccoli | $10.95 |
L26. | Roast Pork w. Mixed Vegetable | $10.95 |
L27. | Roast Pork w. Mushroom | $10.95 |
L28. | Roast Pork w. Garlic Sauce | $10.95 |
L29. | Roast Pork w. Zucchini | $10.95 |
L30. | Boneless Spare Ribs | $11.75 |
L31. | B.B.Q. Spare Ribs | $11.75 |
Vegetable
L32. | Broccoli w. Brown Sauce | $10.25 |
L33. | Bean Curd w. Broccoli | $10.25 |
L34. | Bean Curd w. Mixed Vegetables | $10.25 |
L35. | Triple Jade w. Brown Sauce (Broccoli, Snow Peas, String Bean) |
$10.25 |
L36. | Broccoli in Garlic Sauce | $10.25 |
L37. | Eggplant in Garlic Sauce | $10.25 |
L38. | String Bean in Garlic Sauce | $10.25 |
Seafood
L39. | Shrimp w. Broccoli | $11.75 |
L40. | Shrimp w. Lobster Sauce | $11.75 |
L41. | Shrimp w. Chinese Vegetable | $11.75 |
L42. | Shrimp w. String Bean | $11.75 |
L43. | Shrimp w. Zucchini | $11.75 |
L44. | Sliced Filet of Fish in Garlic Sauce | $11.75 |
L45. | Kung Po Shrimp w. Peanuts | $11.75 |
L46. | Shrimp w. Garlic Sauce | $11.75 |
L47. | Hot & Spicy Shrimp | $11.75 |
L48. | Shrimp w. Hot Chili Sauce | $12.25 |
L49. | Fresh Scallop with Broccoli | $12.25 |
L50. | Fresh Scallop & Shrimp w. Mixed Vegetable (in White Sauce) |
$12.25 |
L51. | Sesame Shrimp | $12.25 |
L52. | General Tso's Shrimp | $12.25 |
L52a. | Pineapple Shrimp | $12.25 |
Beef
L53. | Pepper Steak w. Onion | $11.25 |
L54. | Beef w. Broccoli | $11.25 |
L55. | Beefw . Chinese Vegetable | $11.25 |
L56. | Beefw . String Bean | $11.25 |
L57. | Beef w. Mushroom | $11.25 |
L58. | Beef w. Black Bean Sauce | $11.25 |
L59. | Hot & Spicy Beef | $11.25 |
L60. | Hunan Beef | $11.25 |
L60a. | Szechuan Beef | $11.25 |
L61. | Beef w. Zucchini | $11.25 |
L62. | Beef w. Garlic Sauce | $11.25 |
L63. | Sesame Beef | $12.25 |
L64. | Orange Flavor Beef | $12.25 |
Healthy Lunch
All Dishes Served Steamed without Oil, and Served with White Rice or Brown Rice & Soup, Choice of Sauce on the Side:Brown, Garlic, Black Bean, White, Home Made Curry
D1. | Steamed Chicken w. Broccoli | $10.95 |
D2. | Steamed Shrimp w. Broccoli | $11.75 |
D3. | Steamed Moo Goo Gai Pan (Chicken, Mushroom, Carrot, Baby Corn, Snow Peas) |
$10.95 |
D4. | Steamed Chicken w. Mixed Vegetable | $10.95 |
D5. | Steamed Shrimp w. Mixed Vegetable | $11.75 |
D6. | Steamed Chicken & Shrimp w. Mixed Veg | $11.75 |
D7. | Steamed Mixed Vegetable | $10.25 |
D8. | Steamed Bean Curd w. Mixed Veg | $10.25 |
D9. | Steamed Triple Green Jade (Broccoli, Snow Peas, String Beans) |
$10.25 |
D10. | Steamed Bean Curd w. Broccoli | $10.25 |
D11. | Steamed Chicken w. Snow Peas | $11.75 |
D12. | Steamed Shrimp w. String Bean | $11.75 |
Combo(All Day )
Served with Fried Rice or White Rice and Egg Roll
C1. | Chow Mein Classic (Chicken, or Beef, or Shrimp, or Pork or Veg) |
$12.75 |
C2. | Egg Foo Young Classic (Chicken, or Beef, or Shrimp, or Pork or Veg) |
$12.75 |
C3. | Lo Mein Classic (Chicken, orBeef, or Shrimp, or Pork or Veg) |
$12.75 |
C4. | Chicken & Shrimp w. Mixed Vegetables | $14.25 |
C5. | Triple Delight (Shrimp Chicken, Roast Pork & Mix Veg) |
$14.25 |
C6. | Chicken & Shrimp w. Garlic Sauce | $14.25 |
Chicken
C7. | Sweet & Sour Chicken | $13.45 |
C8. | Chicken w. Broccoli | $13.45 |
C9. | Shredded Chicken w. Spinach | $13.45 |
C10. | Chicken w. Mixed Vegetables | $13.45 |
C11. | Moo Goo Gai Pan(in White Sauce) (Chicken, Mushroom, Carrot, Baby Corn, Snow Peas) |
$13.45 |
C12. | Chicken w. Cashew Nuts | $13.45 |
C13. | Chicken w. String Bean | $13.45 |
C14. | Lemon Chicken (Fried Boneless Chicken w. Lettuce, and Lemon Sauce) |
$13.45 |
C15. | Chicken w. Black Bean Sauce | $13.45 |
C16. | Curry Chicken w. Onion | $13.45 |
C17. | Kung Po Chicken(w. Peanuts) | $13.45 |
